|   |
| 0 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 260 | 3 | 11:55:00 | ||||
| 2 | 72 | 72 | 12:10:00 | ||||
| 3 | 68 | 72 | 12:02:00 | ||||
| 4 | 70 | 72 | 12:07:00 | ||||
| 5 | 65 | 72 | 12:05:00 | ||||
| 6 | 71 | 72 | 11:58:00 | ||||
| 7 | 253 | 53 | 11:53:00 | ||||
| 8 | 242 | 53 | 11:40:00 | ||||
| 9 | 237 | 53 | 11:35:00 | ||||
| 10 | 229 | 53 | 11:27:00 | ||||
| 11 | 234 | 53 | 11:32:00 | ||||
| 12 | 95 | 22 | 12:12:00 | ||||
| 13 | 262 | 1 | 11:30:00 | ||||
| 14 | 33 | 35 | 11:32:00 | ||||
| 15 | 24 | 35 | 11:25:00 | ||||
| 16 | 30 | 35 | 11:29:00 | ||||
| 17 | 56 | 28 | 11:21:00 | ||||
| 18 | 59 | 28 | 11:24:00 | ||||
| 19 | 257 | 3 | 11:32:00 | ||||
| 20 | 254 | 2 | 11:52:00 | ||||
| 21 | 122 | 21 | 11:39:00 | ||||
| 22 | 116 | 25 | 12:05:00 | ||||
| 23 | 73 | 72 | 11:54:00 | ||||
| 24 | 79 | 21 | 11:51:00 | ||||
| 1 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 72 | 2072898 | 21 | 11:46:00 | |||
| 2 | 67 | 2084396 | 21 | 11:48:00 | |||
| 3 | 76 | 2072812 | 21 | 11:44:00 | |||
| 2 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 241 | 2072865 | 53 | 11:39:00 | |||
| 2 | 223 | 2084324 | 53 | 11:21:00 | |||
| 3 | 227 | 2084322 | 53 | 11:25:00 | |||
| 3 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 2 | 226281 | 35 | 11:01:00 | |||
| 2 | 18 | 336589 | 35 | 11:17:00 | |||
| 3 | 16 | 226354 | 35 | 11:15:00 | |||
| 4 | 10 | 422652 | 35 | 11:09:00 | |||
| 5 | 35 | 2084358 | 72 | 11:33:00 | |||
| 6 | 9 | 2072825 | 72 | 11:41:00 | |||
| 7 | 64 | 2072839 | 72 | 11:02:00 | |||
| 8 | 3 | 2084392 | 72 | 11:48:00 | |||
| 9 | 19 | 2084327 | 72 | 12:01:00 | |||
| 10 | 212 | 2084405 | 53 | 11:10:00 | |||
| 11 | 80 | 2072864 | 22 | 11:51:00 | |||
| 12 | 92 | 2084387 | 22 | 12:03:00 | |||
| 13 | 87 | 2084364 | 22 | 11:58:00 | |||
| 14 | 66 | 2084390 | 21 | 11:41:00 | |||
| 15 | 64 | 2072862 | 21 | 11:39:00 | |||
| 16 | 70 | 2072877 | 21 | 11:47:00 | |||
| 17 | 121 | 2084372 | 21 | 11:38:00 | |||
| 18 | 127 | 8523283 | 21 | 11:45:00 | |||
| 19 | 125 | 8534791 | 21 | 11:43:00 | |||
| 20 | 123 | 8528084 | 21 | 11:40:00 | |||
| 21 | 99 | 2072834 | 25 | 11:49:00 | |||
| 22 | 114 | 8523311 | 25 | 12:09:00 | |||
| 23 | 101 | 2084408 | 25 | 11:56:00 | |||
| 24 | 104 | 2072847 | 25 | 11:58:00 | |||
| 25 | 108 | 2084333 | 25 | 12:01:00 | |||
| 26 | 44 | 2084319 | 28 | 11:09:00 | |||
| 27 | 48 | 2084391 | 28 | 11:13:00 | |||
| 4 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 31 | 8527434 | 72 | 11:45:00 | |||
| 2 | 45 | 853295385 | 72 | 11:29:00 | |||
| 3 | 77 | 1582468 | 21 | 11:43:00 | |||
| 4 | 26 | 8536172 | 35 | 11:21:00 | |||
| 5 | 6 | 1582443 | 35 | 11:05:00 | |||
| 6 | 20 | 1582450 | 35 | 11:19:00 | |||
| 7 | 4 | 8534793 | 35 | 11:03:00 | |||
| 8 | 14 | 1582447 | 35 | 11:13:00 | |||
| 9 | 12 | 1582444 | 35 | 11:11:00 | |||
| 10 | 42 | 8541629 | 28 | 11:07:00 | |||
| 11 | 120 | 1582455 | 21 | 11:36:00 | |||
| 12 | 124 | 1582461 | 21 | 11:41:00 | |||
| 13 | 129 | 8528073 | 21 | 11:47:00 | |||
| 14 | 39 | 1582449 | 72 | 11:21:00 | |||
| 5 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 256 | 8501357 | 3 | 11:31:00 | |||
| 6 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 36 | 2084325 | 72 | 11:35:00 | |||
| 2 | 14 | 2072870 | 72 | 11:52:00 | |||
| 3 | 60 | 2072868 | 72 | 11:39:00 | |||
| 4 | 50 | 2084395 | 72 | 11:23:00 | |||
| 5 | 30 | 2084360 | 72 | 11:01:00 | |||
| 6 | 43 | 2102358 | 72 | 11:10:00 | |||
| 7 | 16 | 8110634 | 72 | 11:07:00 | |||
| 8 | 38 | 2072846 | 72 | 11:20:00 | |||
| 9 | 27 | 2072841 | 72 | 12:03:00 | |||
| 10 | 222 | 2084404 | 53 | 11:20:00 | |||
| 11 | 206 | 2072838 | 53 | 11:04:00 | |||
| 12 | 224 | 2084315 | 53 | 11:22:00 | |||
| 13 | 236 | 2072885 | 53 | 11:34:00 | |||
| 14 | 245 | 2084401 | 53 | 11:43:00 | |||
| 15 | 210 | 2072806 | 53 | 11:08:00 | |||
| 16 | 220 | 2072887 | 53 | 11:18:00 | |||
| 7 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 261 | 8532727 | 3 | 11:29:00 | |||
| 2 | 118 | 8528014 | 25 | 11:48:00 | |||
| 8 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 93 | 2072832 | 22 | 12:04:00 | |||
| 2 | 84 | 2084312 | 22 | 11:55:00 | |||
| 3 | 88 | 2084353 | 22 | 11:59:00 | |||
| 4 | 82 | 2084368 | 22 | 11:53:00 | |||
| 5 | 90 | 2084340 | 22 | 12:01:00 | |||
| 6 | 73 | 2084323 | 21 | 11:40:00 | |||
| 7 | 75 | 2084328 | 21 | 11:36:00 | |||
| 8 | 69 | 2084366 | 21 | 11:34:00 | |||
| 9 | 71 | 2084355 | 21 | 11:45:00 | |||
| 10 | 8 | 227438 | 35 | 11:07:00 | |||
| 11 | 128 | 2084409 | 21 | 11:44:00 | |||
| 12 | 111 | 2072836 | 25 | 11:50:00 | |||
| 13 | 78 | 2084377 | 21 | 11:38:00 | |||
| 9 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 85 | 2084326 | 22 | 11:56:00 | |||
| 2 | 94 | 2072808 | 22 | 12:05:00 | |||
| 3 | 65 | 2084398 | 21 | 11:42:00 | |||
| 4 | 28 | 226863 | 35 | 11:23:00 | |||
| 5 | 1 | 226822 | 35 | 11:00:00 | |||
| 6 | 52 | 226098 | 28 | 11:17:00 | |||
| 7 | 50 | 226229 | 28 | 11:15:00 | |||
| 8 | 40 | 226871 | 28 | 11:05:00 | |||
| 9 | 46 | 226895 | 28 | 11:11:00 | |||
| 10 | 38 | 227767 | 28 | 11:03:00 | |||
| 11 | 109 | 2084313 | 25 | 12:02:00 | |||
| 12 | 100 | 2084365 | 25 | 11:52:00 | |||
| 13 | 106 | 2084346 | 25 | 11:59:00 | |||
| 10 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 55 | 8542280 | 72 | 11:05:00 | |||
| 11 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 8 | 2072849 | 72 | 11:16:00 | |||
| 2 | 24 | 8509292 | 72 | 11:09:00 | |||
| 12 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 52 | 2072844 | 72 | 11:46:00 | |||
| 2 | 59 | 2072888 | 72 | 11:03:00 | |||
| 3 | 54 | 2072853 | 72 | 11:12:00 | |||
| 4 | 11 | 2084343 | 72 | 11:50:00 | |||
| 5 | 4 | 2072895 | 72 | 11:40:00 | |||
| 6 | 246 | 2102388 | 53 | 11:44:00 | |||
| 7 | 249 | 2084379 | 53 | 11:47:00 | |||
| 8 | 218 | 2072873 | 53 | 11:16:00 | |||
| 9 | 243 | 2072852 | 53 | 11:41:00 | |||
| 10 | 233 | 2072878 | 53 | 11:31:00 | |||
| 11 | 225 | 2102360 | 53 | 11:23:00 | |||
| 12 | 216 | 2072856 | 53 | 11:14:00 | |||
| 13 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 6 | 8532951 | 72 | 11:25:00 | |||
| 14 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 32 | 227428 | 35 | 11:31:00 | |||
| 2 | 15 | 226183 | 28 | 11:14:00 | |||
| 3 | 27 | 226897 | 35 | 11:27:00 | |||
| 4 | 17 | 226810 | 35 | 11:16:00 | |||
| 5 | 31 | 226453 | 35 | 11:30:00 | |||
| 6 | 5 | 227423 | 35 | 11:04:00 | |||
| 7 | 19 | 227494 | 35 | 11:18:00 | |||
| 8 | 9 | 336569 | 35 | 11:08:00 | |||
| 9 | 34 | 227409 | 35 | 11:43:00 | |||
| 10 | 35 | 336527 | 35 | 11:34:00 | |||
| 11 | 25 | 226806 | 35 | 11:26:00 | |||
| 12 | 11 | 226852 | 35 | 11:10:00 | |||
| 13 | 13 | 227454 | 35 | 11:12:00 | |||
| 14 | 29 | 422663 | 35 | 11:28:00 | |||
| 15 | 21 | 226264 | 35 | 11:20:00 | |||
| 16 | 287 | 227762 | 35 | 11:50:00 | |||
| 17 | 22 | 226868 | 35 | 11:22:00 | |||
| 18 | 7 | 227443 | 35 | 11:06:00 | |||
| 19 | 23 | 227496 | 35 | 11:24:00 | |||
| 20 | 3 | 226849 | 35 | 11:02:00 | |||
| 21 | 51 | 410148 | 28 | 11:16:00 | |||
| 22 | 55 | 442538 | 28 | 11:20:00 | |||
| 23 | 47 | 226811 | 28 | 11:12:00 | |||
| 24 | 63 | 227437 | 28 | 11:28:00 | |||
| 25 | 43 | 226870 | 28 | 11:08:00 | |||
| 26 | 49 | 226255 | 28 | 11:14:00 | |||
| 27 | 57 | 227420 | 28 | 11:22:00 | |||
| 28 | 45 | 226827 | 28 | 11:10:00 | |||
| 29 | 61 | 226158 | 28 | 11:26:00 | |||
| 30 | 54 | 226818 | 28 | 11:19:00 | |||
| 31 | 37 | 226284 | 28 | 11:02:00 | |||
| 32 | 41 | 336592 | 28 | 11:06:00 | |||
| 33 | 62 | 226896 | 28 | 11:27:00 | |||
| 34 | 60 | 227769 | 28 | 11:25:00 | |||
| 35 | 58 | 227730 | 28 | 11:23:00 | |||
| 36 | 53 | 336535 | 28 | 11:18:00 | |||
| 37 | 39 | 226880 | 28 | 11:04:00 | |||
| 38 | 258 | 227432 | 3 | 11:33:00 | |||
| 15 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 259 | 2072845 | 3 | 11:54:00 | |||
| 16 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 103 | 2084406 | 25 | 11:54:00 | |||
| 17 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 12 | 8019070 | 72 | 11:31:00 | |||
| 18 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 20 | 2072866 | 72 | 11:51:00 | |||
| 2 | 62 | 2084402 | 72 | 11:37:00 | |||
| 3 | 25 | 2084357 | 72 | 11:26:00 | |||
| 4 | 57 | 2072850 | 72 | 11:59:00 | |||
| 5 | 33 | 2072826 | 72 | 11:43:00 | |||
| 6 | 17 | 2102354 | 72 | 11:56:00 | |||
| 7 | 41 | 2072837 | 72 | 11:13:00 | |||
| 8 | 46 | 2084400 | 72 | 11:47:00 | |||
| 9 | 28 | 2084342 | 72 | 12:09:00 | |||
| 10 | 22 | 2084386 | 72 | 11:15:00 | |||
| 11 | 48 | 2072882 | 72 | 12:06:00 | |||
| 12 | 207 | 2102400 | 53 | 11:05:00 | |||
| 13 | 219 | 2072858 | 53 | 11:17:00 | |||
| 14 | 211 | 2084376 | 53 | 11:09:00 | |||
| 15 | 203 | 2102363 | 53 | 11:01:00 | |||
| 16 | 251 | 2072820 | 53 | 11:49:00 | |||
| 17 | 213 | 2072827 | 53 | 11:11:00 | |||
| 18 | 209 | 2072854 | 53 | 11:07:00 | |||
| 19 | 221 | 2072872 | 53 | 11:19:00 | |||
| 20 | 215 | 2072842 | 53 | 11:13:00 | |||
| 21 | 205 | 2084393 | 53 | 11:03:00 | |||
| 19 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 252 | 2084373 | 53 | 11:50:00 | |||
| 20 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 98 | 8541628 | 25 | 11:53:00 | |||
| 21 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 74 | 8541627 | 21 | 11:35:00 | |||
| 22 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 53 | 2072828 | 72 | 11:53:00 | |||
| 2 | 66 | 2072879 | 72 | 11:44:00 | |||
| 3 | 34 | 2084352 | 72 | 11:17:00 | |||
| 4 | 56 | 2084410 | 72 | 11:11:00 | |||
| 5 | 18 | 2072815 | 72 | 12:11:00 | |||
| 6 | 51 | 2102391 | 72 | 11:24:00 | |||
| 7 | 40 | 2072861 | 72 | 11:30:00 | |||
| 8 | 42 | 2072816 | 72 | 11:04:00 | |||
| 9 | 13 | 2072884 | 72 | 11:49:00 | |||
| 10 | 23 | 2072848 | 72 | 12:04:00 | |||
| 11 | 32 | 2072867 | 72 | 11:57:00 | |||
| 12 | 26 | 2084356 | 72 | 11:28:00 | |||
| 13 | 29 | 2084388 | 72 | 11:32:00 | |||
| 14 | 63 | 2072897 | 72 | 11:27:00 | |||
| 15 | 37 | 2072860 | 72 | 12:00:00 | |||
| 16 | 58 | 2102353 | 72 | 11:22:00 | |||
| 17 | 15 | 2072830 | 72 | 11:55:00 | |||
| 18 | 10 | 2072811 | 72 | 11:00:00 | |||
| 19 | 2 | 2072829 | 72 | 12:08:00 | |||
| 20 | 5 | 2084374 | 72 | 11:06:00 | |||
| 21 | 47 | 2072803 | 72 | 11:36:00 | |||
| 22 | 61 | 2072801 | 72 | 11:38:00 | |||
| 23 | 44 | 2072809 | 72 | 11:42:00 | |||
| 24 | 7 | 2102408 | 72 | 11:34:00 | |||
| 25 | 67 | 2072881 | 72 | 11:08:00 | |||
| 26 | 69 | 2072823 | 72 | 11:14:00 | |||
| 27 | 49 | 2072875 | 72 | 11:19:00 | |||
| 28 | 217 | 2072896 | 53 | 11:15:00 | |||
| 29 | 231 | 2084330 | 53 | 11:29:00 | |||
| 30 | 240 | 2084345 | 53 | 11:38:00 | |||
| 31 | 238 | 2084367 | 53 | 11:36:00 | |||
| 32 | 250 | 2084389 | 53 | 11:48:00 | |||
| 33 | 226 | 2084403 | 53 | 11:24:00 | |||
| 34 | 248 | 2084361 | 53 | 11:46:00 | |||
| 35 | 255 | 2072857 | 2 | 11:53:00 | |||
| 36 | 130 | 2072807 | 21 | 11:46:00 | |||
| 25 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 112 | 2084371 | 25 | 12:04:00 | |||
| 26 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 21 | 8536163 | 72 | 11:18:00 | |||
| 27 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 214 | 2084350 | 53 | 11:12:00 | |||
| 28 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 244 | 2084394 | 53 | 11:42:00 | |||
| 2 | 83 | 2029639 | 22 | 11:54:00 | |||
| 3 | 91 | 2084369 | 22 | 12:02:00 | |||
| 4 | 86 | 2072851 | 22 | 11:57:00 | |||
| 5 | 81 | 2084359 | 22 | 11:52:00 | |||
| 6 | 89 | 2072890 | 22 | 12:00:00 | |||
| 7 | 68 | 2084341 | 21 | 11:37:00 | |||
| 8 | 119 | 2072859 | 21 | 11:37:00 | |||
| 9 | 126 | 2072819 | 21 | 11:42:00 | |||
| 10 | 107 | 2072835 | 25 | 12:03:00 | |||
| 11 | 97 | 2072840 | 25 | 12:07:00 | |||
| 12 | 105 | 2072821 | 25 | 11:51:00 | |||
| 13 | 115 | 2084378 | 25 | 12:00:00 | |||
| 14 | 110 | 2072883 | 25 | 11:57:00 | |||
| 15 | 113 | 2084320 | 25 | 11:55:00 | |||
| 16 | 102 | 2072818 | 25 | 12:06:00 | |||
| 17 | 284 | 233846 | 53 | 11:52:00 | |||
| 18 | 285 | 417975 | 53 | 11:54:00 | |||
| 19 | 286 | 226892 | 22 | 12:13:00 | |||
| 29 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 230 | 2084329 | 53 | 11:28:00 | |||
| 2 | 204 | 2084351 | 53 | 11:02:00 | |||
| 3 | 208 | 2072804 | 53 | 11:06:00 | |||
| 4 | 232 | 2084348 | 53 | 11:30:00 | |||
| 5 | 247 | 2072892 | 53 | 11:45:00 | |||
| 6 | 228 | 2072874 | 53 | 11:26:00 | |||
| 7 | 235 | 2072802 | 53 | 11:33:00 | |||
| 8 | 239 | 2072886 | 53 | 11:37:00 | |||
| 30 |
| No | Stno | Chipno | Name | YB | Class | Total | Start |
|---|
| 1 | 117 | 227449 | 25 | 12:08:00 | |||
| 2 | 226260 | 22 | 12:09:00 | ||||
| 3 | 263 | 227485 | 22 | 12:15:00 | |||
| 4 | 264 | 226885 | 22 | 12:10:00 | |||
| 5 | 265 | 226831 | 22 | 12:06:00 | |||
| 6 | 266 | 233707 | 22 | 12:08:00 | |||
| 7 | 267 | 226077 | 21 | 11:52:00 | |||
| 8 | 268 | 233834 | 21 | 11:54:00 | |||
| 9 | 269 | 227481 | 21 | 11:56:00 | |||
| 10 | 270 | 221334 | 21 | 11:49:00 | |||
| 11 | 271 | 227495 | 21 | 11:50:00 | |||
| 12 | 272 | 227448 | 25 | 11:50:00 | |||
| 13 | 273 | 226862 | 25 | 11:52:00 | |||
| 14 | 274 | 227440 | 25 | 11:54:00 | |||
| 15 | 275 | 226856 | 21 | 11:51:00 | |||
| 16 | 276 | 2072894 | 21 | 11:55:00 | |||
| 17 | 277 | 2084399 | 21 | 11:49:00 | |||
| 18 | 278 | 2072899 | 21 | 11:56:00 | |||
| 19 | 279 | 2084384 | 21 | 11:52:00 | |||
| 20 | 280 | 2084316 | 21 | 11:54:00 | |||
| 21 | 281 | 2084381 | 21 | 11:48:00 | |||
| 22 | 282 | 2084331 | 21 | 12:08:00 | |||
| 23 | 283 | 2072900 | 21 | 12:10:00 | |||